your's acadamic
calculating the internal marks
find the attendence percentage
calculate the CGPA
| name of the paper | |||
|---|---|---|---|
| catogory | marks | ||
| Assignment | |||
| cia | |||
| attendance | |||
| seminar | |||
| Total | |||
| name of the paper | |||
|---|---|---|---|
| catogory | marks | ||
| Assignment | |||
| cia | |||
| attendance | |||
| seminar | |||
| Total | |||
| subjects | number of hours | attend hours |
|---|---|---|
| subject 1 | ||
| subject 2 | ||
| subject 3 | ||
| subject 4 | ||
| subject 5 | ||
| subject 6 | ||
| subject 7 | ||
| subject 8 |